Exhaust Heat Transfer 101
How Industrial Exhaust Heat Recovery Works
Fuel Prices
Definitions of Fundamental Heat Transfer Terms
U Factor is the Coefficient of Heat Transfer or the rate of flow in BTU/HR through one square foot of surface area per degree difference in temperature.
British Thermal Unit (BTU) is the quantity of heat required to raise the temperature of one lb. of water one degree F. It is the standard unit in all heating calculations. The specific heat of air is 0.241 and standard air weighs 0.075 lb/ft3, one BTU will raise 55.2 ft3 of standard air one degree, or one ft3 of air 55.2° F.
Coefficient of Conductivity (K) is the rate of heat transfer through a material expressed in BTU/HR transmitted through 1 ft2 of surface per degree difference in temperature across the material. This is per thickness and expressed as "K". Where a wall or area with perhaps several materials is rated as a whole, it is given the symbol "U" and called the coefficient of over all transmission.
Boiler Horsepower (BHP) is a common rating for steam boilers: one boiler horsepower is the power to evaporate 34.5 lb. of water, at a temperature of 212°F. and atmospheric (sea level) pressure, into dry steam, per hour. Since the latent heat of evaporation at these conditions is 970.3 BTU/lb, one boiler horsepower equals 34.5 X 970.3, or 33,500 BTU/HR.
Cubic Feet per Minute (CFM) is a self explanatory term commonly used to describe the volume of air a fan moves. Fans are rated in CFM.
Decibel (DB) is a measure of the pressure energy of sound in the air. It is a measure of energy and not of loudness, and gives no indication of tone or quality of noise.
Latent Heat is:- In heating systems it is the number of BTU required to change water, at boiling temperature, into steam at the same temperature. The latent heat is expressed in BTU/LB and will vary for different steam pressures. The same amount of heat is released when the steam is condensed to water. For example, the latent heat of steam at 2 PSI is 966 BTU/LB. This means 966 BTU of heat must be supplied to convert each pound of water, at 2 PSI and 219°F., to steam, at 2 PSI and 219°F. The same 966 BTU is released for heating when the pound of steam is condensed to water, at 2 PSI and 219°F.
- In heating or cooling load calculations latent heat is the number of BTU required to evaporate moisture. The most important consideration of latent heat is the evaporation of human perspiration. In air conditioning this can sometimes be the greatest single cooling requirement.
Specific Heat (SP H) is the heat required to warm a body 1°F., divided by the quantity of heat required to warm an equal weight of water 1°F. The specific heat of standard air is 0.241 and water is 1.00.
Sensible Heat is the heat of air as indicated by dry bulb temperature. Most heating load calculations are sensible heat calculations. The air is considered as dry air and is a close approximation of the moist air to be heated. Cooling calculations usually make use of both sensible and latent heat which, together, are total heat.
Standard Air weighs 0.075 lb/cu. ft. This weight corresponds approximately to dry air at a barometric pressure of 29.92 in. of mercury and a dry-bulb temperature of 70°F. There are 13.5 ft3 of standard air to a pound.
Equivalent Direct Radiation (EDR): Years ago, cast iron radiators were rated as being equivalent to a number of feet of radiant pipe surface. One edr is equal to 240 BTU. The capacities of many small heating boilers are based on edr.
Glossary of Fundamental Heat Transfer Terms
Nomenclature
"W.C. - Inches of Water Column
PSIG - Pounds per Square Inch Gauge
TDH - Total Dynamic Head
SCFM - Standard Cubic Feet per Minute, (exhaust flow rate @ 68°F)
ACFM - Actual Cubic Feet per Minute, (exhaust flow rate @ its temp.°F)
CFM - Cubic Feet per Minute, (exhaust flow rate)
Lbs/hr. - Pounds per Hour (flue gas or water)
GPM - Gallons per Minute
KW - Kilowatt
In3 - Cubic Inch Piston Displacement
RPM - Revolutions per Minute
FPM - Feet per Minute
Q - Heat Load or BTU/HR transfer
U - Heat Coefficient or "U factor"
A - Heating Surface (ft2)
Cp - Specific Heat
BHP - Boiler Horsepower
TGI - Temperature Gas In
TGO - Temperature Gas Out
ΔT - TGI - TGO
FPM - Feet Per Minute
Formulas
Q = U x A x ΔT
BTU/HR. Recovered = (TGI - TGO) x SCFM x 1.0845
BTU/HR. Saved = BTU recovered ÷ thermal efficiency of combustion source
BTU/HR. Recovered (water) = (TLO - TLI) x GPM x 500
BTU/HR. = ΔT x GPM x Density @°F x Cp @°F x 60 min.
GPM = BHP ÷ 14.5
TDH = PSIG x 2.31Ft
Velocity of Water = (GPM x .4085) ÷ (Inside Dia. of Pipe)2
FPM = 1096.7 x sqrt (Velocity Pressure "W.C.) ÷ (Density in Lbs/Ft3 @ °F)
Face Velocity = ACFM ÷ Ft2 face area of exchanger
CFM = FPM x Duct Area Ft2
ACFM = Ft2 of duct x Air Velocity Ft/min.
ACFM = Lbs/HR Exhaust ÷ (60 Min x Lbs/Ft2 @TGI)
SCFM = Lbs/HR flue gas ÷ 4.5
SCFM = ACFM x [528 ÷ (460 + TGI)]
SCFM = [(BTU/HR. input) ÷ (BTU/Ft3) x 9.6 x (% Excess air ÷ 100 + 1) + (BTU/HR. input) ÷ (BTU/Ft3)] ÷ 60 Min.
Lbs/HR Flue Gas = SCFM x 4.5
Equivalents
1Ft3 = 62.4 lbs @ 50°F
BHP = 33500 BTU/HR (output)
BHP = 34.5 lb. steam/hr.
GPM (gallon per minute) water flow = 500 lb/hr
1 gallon of water = 8.3lbs @ 68
1 ft3 of natural gas = 1000 BTU
1 Therm = 100,000 BTU
1 gallon of No. 2 oil = 139,000 BTU
1 gallon of No. 4 oil = 147,000 BTU
1 gallon of No. 6 oil = 150,000 BTU
10KW = 1 BHP output
Exhaust Heat Recovery Categories
Combustion Heat Exchange
Combustion Heat Recovery
Combustion Heat Transfer
Condensing Heat Exchange
Condensing Heat Recovery
Condensing Heat Transfer
Exhaust Heat Exchange
Exhaust Heat Recovery
Exhaust Heat Transfer
Industrial Heat Exchange
Industrial Heat Recovery
Industrial Heat Transfer
Waste Heat Exchange
Waste Heat Recovery
Waste Heat Transfer
Steam Table
Gauge PSI | Temp. °F | Volume cu. ft./lb. | Total Heat Above 32°F/lb. | ||
---|---|---|---|---|---|
Sensible Heat hf | Latent Heat hfg | Total Heat hg | |||
0 | 212.0°F | 26.80 | 180.1 | 970.3 | 1,150.4 |
1 | 215.5°F | 25.13 | 183.6 | 968.1 | 1,151.7 |
2 | 218.7°F | 23.72 | 186.8 | 966.0 | 1,152.8 |
3 | 221.7°F | 22.47 | 189.8 | 964.1 | 1,153.9 |
4 | 224.5°F | 21.35 | 192.7 | 962.3 | 1,155.0 |
5 | 227.3°F | 20.34 | 195.5 | 960.5 | 1,156.0 |
6 | 229.9°F | 19.42 | 198.2 | 958.8 | 1,157.0 |
7 | 323.4°F | 18.58 | 200.7 | 957.2 | 1,157.9 |
8 | 234.9°F | 17.81 | 203.2 | 955.6 | 1,158.8 |
9 | 237.2°F | 17.11 | 205.6 | 954.1 | 1,159.7 |
10 | 239.5°F | 16.46 | 207.9 | 952.5 | 1,160.4 |
11 | 241.7°F | 15.86 | 210.1 | 951.1 | 1,161.2 |
12 | 243.8°F | 15.31 | 212.2 | 949.7 | 1,161.9 |
13 | 245.9°F | 14.78 | 214.3 | 948.3 | 1,162.6 |
14 | 247.9°F | 14.31 | 216.4 | 946.9 | 1,163.3 |
15 | 249.8°F | 13.86 | 218.3 | 945.6 | 1,163.9 |
16 | 251.7°F | 13.43 | 220.3 | 944.3 | 1,164.6 |
17 | 253.6°F | 13.03 | 222.2 | 943.0 | 1,165.2 |
18 | 255.4°F | 12.66 | 224.0 | 941.8 | 1,165.8 |
19 | 257.1°F | 12.31 | 225.7 | 940.6 | 1,166.3 |
20 | 258.8°F | 11.98 | 227.5 | 939.5 | 1,167.0 |
21 | 260.5°F | 11.67 | 229.2 | 938.3 | 1,167.5 |
22 | 262.2°F | 11.37 | 230.9 | 937.2 | 1,168.1 |
23 | 263.8°F | 11.08 | 232.5 | 936.1 | 1,168.6 |
24 | 265.4°F | 10.82 | 234.1 | 935.0 | 1,169.1 |
25 | 266.9°F | 10.56 | 235.6 | 934.0 | 1,169.6 |
30 | 274.1°F | 9.45 | 243.0 | 928.9 | 1,171.9 |
35 | 280.7°F | 8.56 | 249.8 | 924.2 | 1,174.0 |
40 | 286.8°F | 7.82 | 256.0 | 919.8 | 1,175.8 |
45 | 292.4°F | 7.20 | 261.8 | 915.7 | 1,177.5 |
50 | 297.7°F | 6.68 | 267.2 | 911.8 | 1,179.0 |
55 | 302.7°F | 6.23 | 272.4 | 908.1 | 1,180.5 |
60 | 307.3°F | 5.83 | 277.2 | 904.6 | 1,181.8 |
65 | 311.8°F | 5.49 | 281.8 | 901.3 | 1,183.1 |
70 | 316.4°F | 5.18 | 286.2 | 898.0 | 1,184.2 |
75 | 320.1°F | 4.91 | 290.4 | 894.8 | 1,185.2 |
80 | 323.9°F | 4.66 | 294.4 | 891.9 | 1,186.3 |
85 | 327.6°F | 4.44 | 298.2 | 889.0 | 1,187.2 |
90 | 331.2°F | 4.24 | 301.9 | 886.1 | 1,188.0 |
95 | 334.6°F | 4.06 | 305.5 | 883.3 | 1,188.8 |
100 | 337.9°F | 3.89 | 308.9 | 880.7 | 1,189.6 |
105 | 314.1°F | 3.74 | 312.3 | 878.1 | 1,190.4 |
110 | 344.2°F | 3.59 | 315.5 | 875.5 | 1,191.0 |
115 | 347.2°F | 3.46 | 318.7 | 873.0 | 1,191.7 |
120 | 350.1°F | 3.34 | 321.7 | 870.7 | 1,192.4 |
125 | 352.9°F | 3.23 | 324.7 | 868.3 | 1,193.0 |
130 | 355.6°F | 3.12 | 327.6 | 865.9 | 1,193.5 |
135 | 358.3°F | 3.02 | 330.4 | 863.7 | 1,194.1 |
140 | 360.9°F | 2.93 | 333.1 | 861.5 | 1,194.6 |
145 | 363.4°F | 2.84 | 335.8 | 859.3 | 1,195.1 |
150 | 365.9°F | 2.76 | 338.4 | 857.2 | 1,195.6 |
155 | 368.3°F | 2.68 | 340.9 | 855.0 | 1,195.9 |
160 | 370.6°F | 2.61 | 343.4 | 853.0 | 1,196.4 |
165 | 372.9°F | 2.54 | 345.9 | 850.9 | 1,196.8 |
170 | 375.2°F | 2.47 | 348.3 | 848.9 | 1,197.2 |
175 | 377.4°F | 2.41 | 350.7 | 846.9 | 1,197.6 |
180 | 379.5°F | 2.35 | 353.0 | 845.0 | 1,198.0 |
185 | 381.6°F | 2.30 | 355.2 | 843.1 | 1,198.3 |
190 | 383.7°F | 2.24 | 357.4 | 841.2 | 1,198.6 |
195 | 358.8°F | 2.19 | 359.6 | 839.2 | 1,198.8 |
Gauge PSI | Temp. °F | Volume cu. ft./lb. | Total Heat Above 32°F/lb. | ||
---|---|---|---|---|---|
Sensible Heat hf | Latent Heat hfg | Total Heat hg | |||
200 | 387.8°F | 2.14 | 361.8 | 837.5 | 1,199.3 |
205 | 389.8°F | 2.09 | 364.0 | 835.7 | 1,199.7 |
210 | 391.6°F | 2.04 | 366.0 | 833.9 | 1,199.9 |
215 | 393.6°F | 2.00 | 368.0 | 832.1 | 1,200.1 |
220 | 395.4°F | 1.96 | 370.0 | 830.4 | 1,200.4 |
225 | 397.2°F | 1.92 | 372.0 | 828.6 | 1,200.6 |
230 | 399.0°F | 1.88 | 374.0 | 826.9 | 1,200.9 |
235 | 400.8°F | 1.85 | 375.9 | 825.2 | 1,201.1 |
240 | 402.6°F | 1.81 | 377.7 | 823.6 | 1,201.3 |
245 | 404.4°F | 1.78 | 379.6 | 821.9 | 1,201.5 |
250 | 406.0°F | 1.74 | 381.5 | 820.2 | 1,201.7 |
255 | 407.7°F | 1.72 | 383.3 | 818.6 | 1,201.9 |
260 | 409.3°F | 1.69 | 385.1 | 817.0 | 1,202.1 |
265 | 410.9°F | 1.66 | 386.9 | 815.4 | 1,202.3 |
270 | 412.5°F | 1.62 | 388.6 | 813.8 | 1,202.4 |
275 | 414.1°F | 1.60 | 390.4 | 812.2 | 1,202.6 |
280 | 415.8°F | 1.57 | 392.1 | 810.6 | 1,202.7 |
285 | 417.2°F | 1.54 | 393.7 | 809.1 | 1,202.8 |
290 | 418.8°F | 1.52 | 395.3 | 807.6 | 1,202.9 |
295 | 420.3°F | 1.50 | 397.1 | 806.1 | 1,203.2 |
300 | 421.7°F | 1.47 | 398.7 | 804.6 | 1,203.3 |
305 | 423.1°F | 1.45 | 400.3 | 803.1 | 1,203.4 |
310 | 424.6°F | 1.43 | 401.9 | 801.6 | 1,203.5 |
315 | 425.2°F | 1.41 | 403.5 | 800.1 | 1,203.6 |
320 | 427.5°F | 1.39 | 405.0 | 798.6 | 1,203.6 |
325 | 428.9°F | 1.37 | 406.6 | 797.2 | 1,203.8 |
330 | 430.3°F | 1.35 | 408.1 | 795.7 | 1,203.8 |
335 | 431.6°F | 1.33 | 409.6 | 794.3 | 1,203.9 |
340 | 433.0°F | 1.31 | 411.1 | 792.9 | 1,204.0 |
345 | 434.3°F | 1.29 | 412.6 | 791.5 | 1,204.1 |
350 | 435.7°F | 1.27 | 414.0 | 790.1 | 1,204.1 |
355 | 437.0°F | 1.26 | 415.5 | 788.7 | 1,204.2 |
360 | 438.3°F | 1.24 | 416.9 | 787.3 | 1,204.2 |
365 | 439.5°F | 1.22 | 418.4 | 785.9 | 1,204.3 |
370 | 440.8°F | 1.21 | 419.8 | 784.5 | 1,204.3 |
375 | 442.0°F | 1.19 | 421.2 | 783.2 | 1,204.4 |
380 | 443.3°F | 1.18 | 422.6 | 781.9 | 1,204.5 |
385 | 444.6°F | 1.16 | 423.9 | 780.6 | 1,204.5 |
390 | 445.8°F | 1.15 | 425.3 | 779.2 | 1,204.5 |
395 | 447.1°F | 1.13 | 426.7 | 777.8 | 1,204.5 |
400 | 448.2°F | 1.12 | 428.0 | 776.5 | 1,204.5 |
405 | 449.4°F | 1.11 | 429.3 | 775.3 | 1,204.6 |
410 | 450.5°F | 1.09 | 430.7 | 773.9 | 1,204.6 |
415 | 451.8°F | 1.08 | 432.0 | 772.6 | 1,204.6 |
420 | 452.8°F | 1.07 | 433.3 | 771.3 | 1,204.6 |
425 | 453.9°F | 1.06 | 434.5 | 770.1 | 1,204.6 |
430 | 445.2°F | 1.04 | 435.8 | 768.8 | 1,204.6 |
435 | 456.3°F | 1.03 | 437.1 | 767.5 | 1,204.6 |
440 | 457.3°F | 1.02 | 438.4 | 766.2 | 1,204.6 |
445 | 458.4°F | 1.01 | 439.6 | 765.0 | 1,204.6 |
450 | 459.5°F | 1.00 | 440.9 | 763.7 | 1,204.6 |
455 | 460.6°F | 0.99 | 442.1 | 762.5 | 1,204.6 |
460 | 461.7°F | 0.98 | 443.3 | 761.2 | 1,204.5 |
465 | 462.7°F | 0.97 | 444.5 | 760.0 | 1,204.5 |
470 | 463.8°F | 0.96 | 445.7 | 758.8 | 1,204.5 |
475 | 464.9°F | 0.95 | 446.9 | 757.6 | 1,204.5 |
480 | 466.0°F | 0.94 | 448.1 | 756.3 | 1,204.4 |
485 | 467.1°F | 0.93 | 449.3 | 755.1 | 1,204.4 |
490 | 468.0°F | 0.92 | 450.5 | 753.8 | 1,204.3 |
495 | 469.0°F | 0.91 | 451.7 | 752.6 | 1,204.3 |
Boiler Feedwater Temperature vs. BTU Content Table
Temp. °F | Heat Content BTU/lb. |
---|---|
50°F | 18.07 |
51°F | 19.07 |
52°F | 20.07 |
53°F | 21.07 |
54°F | 22.07 |
55°F | 23.07 |
56°F | 24.06 |
57°F | 25.06 |
58°F | 26.06 |
59°F | 27.06 |
60°F | 28.06 |
61°F | 29.06 |
62°F | 30.06 |
63°F | 31.05 |
64°F | 32.05 |
65°F | 33.05 |
66°F | 34.05 |
67°F | 35.05 |
68°F | 36.04 |
69°F | 37.04 |
70°F | 38.04 |
71°F | 39.04 |
72°F | 40.04 |
73°F | 41.03 |
74°F | 42.03 |
75°F | 43.03 |
76°F | 44.03 |
77°F | 45.02 |
78°F | 46.02 |
79°F | 47.02 |
80°F | 48.02 |
81°F | 49.02 |
82°F | 50.01 |
83°F | 51.01 |
Temp. °F | Heat Content BTU/lb. |
---|---|
84°F | 52.01 |
85°F | 53.00 |
86°F | 54.00 |
87°F | 55.00 |
88°F | 56.00 |
89°F | 56.99 |
90°F | 57.99 |
91°F | 58.99 |
92°F | 59.99 |
93°F | 60.98 |
94°F | 61.98 |
95°F | 62.98 |
96°F | 63.98 |
97°F | 64.97 |
98°F | 65.97 |
99°F | 66.97 |
100°F | 67.97 |
101°F | 68.96 |
102°F | 69.96 |
103°F | 70.96 |
104°F | 71.96 |
105°F | 72.95 |
106°F | 73.95 |
107°F | 74.95 |
108°F | 75.95 |
109°F | 76.94 |
110°F | 77.94 |
111°F | 78.94 |
112°F | 79.94 |
113°F | 80.94 |
114°F | 81.93 |
115°F | 82.93 |
116°F | 83.93 |
117°F | 84.93 |
Temp. °F | Heat Content BTU/lb. |
---|---|
118°F | 85.92 |
119°F | 86.92 |
120°F | 87.92 |
121°F | 88.92 |
122°F | 89.92 |
123°F | 90.91 |
124°F | 91.91 |
125°F | 92.91 |
126°F | 93.91 |
127°F | 94.91 |
128°F | 95.91 |
129°F | 96.90 |
130°F | 97.90 |
131°F | 98.90 |
132°F | 99.90 |
133°F | 100.90 |
134°F | 101.90 |
135°F | 102.90 |
136°F | 103.90 |
137°F | 104.89 |
138°F | 105.89 |
139°F | 106.89 |
140°F | 107.89 |
141°F | 108.89 |
142°F | 109.89 |
143°F | 110.89 |
144°F | 111.89 |
145°F | 112.89 |
146°F | 113.89 |
147°F | 114.89 |
148°F | 115.89 |
149°F | 116.89 |
150°F | 117.89 |
151°F | 118.89 |
Temp. °F | Heat Content BTU/lb. |
---|---|
152°F | 119.89 |
153°F | 120.89 |
154°F | 121.89 |
155°F | 122.89 |
156°F | 123.89 |
157°F | 124.89 |
158°F | 125.89 |
159°F | 126.89 |
160°F | 127.89 |
161°F | 128.89 |
162°F | 129.89 |
163°F | 130.89 |
164°F | 131.89 |
165°F | 132.89 |
166°F | 133.89 |
167°F | 134.89 |
168°F | 135.90 |
169°F | 136.90 |
170°F | 137.90 |
171°F | 138.90 |
172°F | 139.90 |
173°F | 140.90 |
174°F | 141.90 |
175°F | 142.91 |
176°F | 143.91 |
177°F | 144.91 |
178°F | 145.91 |
179°F | 146.92 |
180°F | 147.92 |
181°F | 148.92 |
182°F | 149.92 |
183°F | 150.93 |
184°F | 151.93 |
185°F | 152.93 |
Temp. °F | Heat Content BTU/lb. |
---|---|
186°F | 153.94 |
187°F | 154.94 |
188°F | 155.94 |
189°F | 156.95 |
190°F | 157.95 |
191°F | 158.95 |
192°F | 159.96 |
193°F | 160.96 |
194°F | 161.97 |
195°F | 162.97 |
196°F | 163.97 |
197°F | 164.98 |
198°F | 165.98 |
199°F | 166.99 |
200°F | 167.99 |
202°F | 170.00 |
204°F | 172.02 |
206°F | 174.03 |
208°F | 176.04 |
210°F | 178.05 |
212°F | 180.07 |
214°F | 182.08 |
216°F | 184.10 |
218°F | 186.11 |
220°F | 188.13 |
222°F | 190.15 |
224°F | 192.17 |
226°F | 194.18 |
228°F | 196.20 |
230°F | 198.23 |
232°F | 200.25 |
234°F | 202.27 |
236°F | 204.29 |
238°F | 206.32 |
Temp. °F | Heat Content BTU/lb. |
---|---|
240°F | 208.34 |
242°F | 210.37 |
244°F | 212.39 |
246°F | 214.42 |
248°F | 216.45 |
250°F | 218.48 |
252°F | 220.51 |
254°F | 222.54 |
256°F | 224.58 |
258°F | 226.61 |
260°F | 228.64 |
262°F | 230.68 |
264°F | 232.72 |
266°F | 234.76 |
268°F | 236.80 |
270°F | 238.84 |
272°F | 240.88 |
274°F | 242.92 |
276°F | 244.96 |
278°F | 247.01 |
280°F | 249.06 |
282°F | 251.10 |
284°F | 253.15 |
286°F | 255.20 |
288°F | 257.26 |
290°F | 259.31 |
292°F | 261.36 |
294°F | 263.42 |
296°F | 265.48 |
298°F | 267.53 |
SCFM Reference Chart
This chart relates flue gas data for determining:- Fuel-to-Steam (or water) Efficiency %
- Standard Cubic Feet per Minute (SCFM) = BTU/hr. Input ÷ 1,000,000 x Factor
%02 | Gas %C02 | No. 2 %C02 | Excess Air | Factor | Net Stack Temperature (gross flue temp. °F - room temp. °F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100° | 150° | 200° | 250° | 300° | 350° | 400° | 450° | 500° | 550° | 600°F | |||||
1.50 | 11.0 | 14.1 | 7 | 18.8 | 88.25 | 87.25 | 86.25 | 85.25 | 84.00 | 82.75 | 81.75 | 80.75 | 79.75 | 78.50 | 77.25 |
2.50 | 10.5 | 13.4 | 12 | 19.6 | 88.00 | 87.00 | 86.00 | 84.75 | 83.50 | 82.50 | 81.50 | 80.50 | 79.25 | 78.00 | 77.00 |
3.25 | 10.0 | 12.9 | 17 | 20.3 | 88.00 | 87.00 | 85.75 | 84.50 | 83.25 | 82.25 | 81.00 | 80.00 | 78.50 | 77.50 | 76.50 |
4.25 | 9.5 | 12.2 | 23 | 21.4 | 88.00 | 86.75 | 85.50 | 84.25 | 83.00 | 81.75 | 80.75 | 79.50 | 78.25 | 77.00 | 75.75 |
5.00 | 9.0 | 11.6 | 28 | 22.2 | 88.00 | 86.50 | 85.25 | 84.00 | 82.50 | 81.50 | 80.25 | 78.75 | 77.25 | 76.00 | 74.75 |
6.00 | 8.5 | 10.9 | 36 | 23.4 | 87.75 | 86.50 | 85.00 | 83.50 | 82.25 | 81.00 | 79.75 | 78.25 | 77.00 | 75.50 | 74.00 |
6.75 | 8.0 | 10.4 | 43 | 24.6 | 87.50 | 86.25 | 84.75 | 83.25 | 81.75 | 80.50 | 79.00 | 77.50 | 76.00 | 74.50 | 73.00 |
7.50 | 7.5 | 9.7 | 50 | 25.7 | 87.50 | 86.00 | 84.50 | 82.75 | 81.25 | 80.00 | 78.25 | 76.50 | 75.25 | 73.50 | 72.00 |
8.50 | 7.0 | 8.9 | 62 | 27.6 | 87.25 | 85.50 | 84.00 | 82.25 | 80.75 | 79.00 | 77.50 | 75.75 | 74.25 | 72.50 | 71.25 |
9.50 | 6.5 | 8.1 | 74 | 29.5 | 87.00 | 85.25 | 83.50 | 81.75 | 80.25 | 78.25 | 76.50 | 75.00 | 73.00 | 71.50 | 70.00 |
10.25 | 6.0 | 7.5 | 86 | 31.5 | 86.75 | 85.00 | 81.25 | 79.50 | 77.25 | 75.50 | 75.50 | 73.50 | 71.75 | 70.25 | 68.50 |
11.25 | 5.5 | 6.8 | 105 | 34.3 | 86.50 | 84.50 | 82.25 | 80.50 | 78.25 | 76.25 | 74.00 | 72.25 | 70.50 | 68.50 | 66.75 |
12.00 | 5.0 | 6.2 | 120 | 36.9 | 86.00 | 83.75 | 81.50 | 79.50 | 77.00 | 75.00 | 72.50 | 70.75 | 68.75 | 66.50 | 64.50 |
13.00 | 4.5 | 5.4 | 147 | 41.2 | 85.75 | 83.25 | 80.75 | 78.25 | 75.75 | 73.25 | 71.00 | 69.00 | 66.50 | 64.00 | 62.00 |
13.75 | 4.0 | 5.0 | 172 | 45.2 | 85.25 | 82.25 | 79.75 | 76.75 | 74.00 | 71.50 | 69.00 | 66.50 | 64.00 | 61.25 | 59.00 |
14.50 | 3.5 | 4.6 | 203 | 50.2 | 84.50 | 81.50 | 78.25 | 75.25 | 72.00 | 69.50 | 66.50 | 63.50 | 60.75 | 58.00 | 54.75 |
15.50 | 3.0 | 4.0 | 290 | 64.1 | 83.50 | 80.00 | 76.50 | 73.00 | 70.00 | 66.50 | 63.00 | 60.00 | 56.25 | 53.00 | 49.50 |
Thermal Efficiency % | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650° | 700° | 750° | 800° | 850° | 900° | 950° | 1,000° | 1,050° | 1,100° | 1,150°F | |||||
1.50 | 11.0 | 14.1 | 7 | 18.8 | 76.75 | 75.50 | 74.50 | 73.50 | 72.50 | 71.50 | 70.50 | 69.25 | 68.25 | 67.00 | 66.00 |
2.50 | 10.5 | 13.4 | 12 | 19.6 | 76.00 | 75.00 | 74.00 | 73.00 | 73.75 | 70.50 | 60.50 | 68.50 | 67.50 | 66.25 | 65.00 |
3.25 | 10.0 | 12.9 | 17 | 20.3 | 75.50 | 74.50 | 73.25 | 72.00 | 71.00 | 70.00 | 68.75 | 67.50 | 66.50 | 65.25 | 64.25 |
4.25 | 9.5 | 12.2 | 23 | 21.4 | 74.75 | 73.50 | 71.50 | 71.00 | 70.00 | 68.75 | 67.50 | 66.25 | 65.00 | 63.75 | 62.50 |
5.00 | 9.0 | 11.6 | 28 | 22.2 | 74.00 | 72.50 | 71.25 | 70.00 | 68.75 | 67.50 | 66.25 | 65.00 | 63.50 | 62.25 | 61.00 |
6.00 | 8.5 | 10.9 | 36 | 23.4 | 87.75 | 86.50 | 85.00 | 83.50 | 82.25 | 81.00 | 79.75 | 78.25 | 77.00 | 75.50 | 74.00 |
6.75 | 8.0 | 10.4 | 43 | 24.6 | 73.00 | 71.50 | 70.25 | 69.00 | 67.50 | 66.25 | 64.75 | 63.50 | 62.00 | 60.75 | 59.50 |
7.50 | 7.5 | 9.7 | 50 | 25.7 | 72.00 | 70.50 | 69.00 | 67.50 | 66.25 | 64.75 | 63.25 | 61.75 | 60.25 | 59.00 | 57.50 |
8.50 | 7.0 | 8.9 | 62 | 27.6 | 69.25 | 67.75 | 66.00 | 64.50 | 62.75 | 61.00 | 59.50 | 57.75 | 56.25 | 54.50 | 53.00 |
9.50 | 6.5 | 8.1 | 74 | 29.5 | 68.00 | 66.50 | 64.50 | 63.00 | 61.25 | 59.50 | 57.75 | 56.00 | 54.25 | 52.50 | 50.75 |
10.25 | 6.0 | 7.5 | 86 | 31.5 | 66.50 | 64.75 | 62.75 | 61.00 | 59.00 | 57.25 | 55.50 | 53.50 | 51.75 | 50.00 | 48.00 |
11.25 | 5.5 | 6.8 | 105 | 34.3 | 64.50 | 62.75 | 60.50 | 58.50 | 56.50 | 54.50 | 52.75 | 50.75 | 48.75 | 46.75 | 44.75 |
12.00 | 5.0 | 6.2 | 120 | 36.9 | 62.50 | 60.50 | 58.25 | 56.25 | 54.00 | 52.00 | 49.75 | 47.50 | 45.50 | 43.25 | 41.25 |
13.00 | 4.5 | 5.4 | 147 | 41.2 | 59.34 | 57.50 | 55.00 | 52.75 | 50.50 | 48.00 | 45.75 | 43.50 | 41.00 | 38.80 | 36.25 |
13.75 | 4.0 | 5.0 | 172 | 45.2 | 56.50 | 54.00 | 51.25 | 48.75 | 46.00 | 43.50 | 41.00 | 38.25 | 35.75 | 33.00 | 30.50 |
14.50 | 3.5 | 4.6 | 203 | 50.2 | 51.75 | 48.75 | 45.75 | 42.75 | 40.00 | 37.00 | 34.00 | 31.00 | 28.00 | 25.00 | 22.00 |
15.50 | 3.0 | 4.0 | 290 | 64.1 | 46.25 | 42.75 | 39.50 | 36.00 | 32.50 | 29.25 | 26.00 | 22.50 |
- Thermal Efficiency %: is shown as a function of net difference between flue gas and room temperature on degree F.
- Fuel-to-Steam (or water) Efficiency %: subtract the average value of 2% from "Thermal Efficiency %" for "radiation, convection and unaccounted for losses" when determining BTU/hr. saved (BTU output ÷ BTU input).